Billing rules
MCP billing rules
Review Credit billing rules and usage examples for Datrace MCP tools.
Billing time
Credits are charged about 5–15 minutes after a call. Usage data may be briefly delayed; the final billing record is authoritative.
MCP tool billing
Usage is rounded up according to the amount of data queried or returned.
ASIN data
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
get_asin_traffic7-day ASIN traffic score | Organic, sponsored, and total traffic scores, keyword count, traffic share, and period changes. | 1 Credit per ASIN queried | 3 ASINs cost 3 Credits |
get_asin_infoASIN product information | Title, image, price, currency, rating, review count, and product URL. | 1 Credit per ASIN queried | 3 ASINs cost 3 Credits |
get_asin_keywords7-day ASIN keywords | Keywords, rankings, organic and sponsored traffic, traffic share, capture rate, and growth. | 1 Credit per 20 keywords returned, rounded up | 45 keywords cost 3 Credits |
get_asin_info_trendsDaily product information trends | Daily ratings, reviews, list price, sale price, Prime price, and promotion details. | 1 Credit per 10 queried days, rounded up | 21 days cost 3 Credits |
get_asin_info_change_trendsProduct information change trends | Daily before-and-after records for title, main image, and other listing changes. | 1 Credit per 10 queried days, rounded up | 21 days cost 3 Credits |
get_asin_traffic_trendsDaily ASIN traffic trends | Daily organic and sponsored traffic scores and position-level traffic changes. | 1 Credit per 10 queried days, rounded up | 21 days cost 3 Credits |
get_asin_traffic_trends_weeklyWeekly ASIN traffic trends | Weekly organic, sponsored, and total traffic score changes. | 1 Credit per 4 queried weeks, rounded up | 18 weeks cost 5 Credits |
get_asin_traffic_trends_monthlyMonthly ASIN traffic trends | Monthly organic, sponsored, and total traffic score changes. | 1 Credit per month queried | 6 months cost 6 Credits |
get_asin_ad_change_trendsASIN advertising change trends | Started and stopped campaigns, campaign IDs, names, and ad types. | 1 Credit per 10 queried days, rounded up | 21 days cost 3 Credits |
get_asin_bsr_trendsASIN BSR trends | Category hierarchy, category names, and daily BSR rank changes. | 1 Credit per 10 queried days, rounded up | 21 days cost 3 Credits |
get_asin_orders_last_30_days30-day ASIN orders | Estimated orders for the latest 30 days. | 1 Credit per 5 ASINs queried, rounded up | 12 ASINs cost 3 Credits |
get_asin_order_trendsMonthly ASIN order trends | Monthly order estimates across the selected period. | 1 Credit per 6 queried months, rounded up | 7 months cost 2 Credits |
get_asin_variationsASIN variation relationships | Parent ASIN, child ASINs, variation relationships, and update time. | Fixed 5 Credits per query | 1 query costs 5 Credits |
get_asin_keywords_monthlyMonthly ASIN keywords | Monthly keywords, ranks, organic and sponsored traffic, traffic share, and capture rate. | 1 Credit per 20 keywords returned, rounded up | 45 keywords cost 3 Credits |
get_asin_keywords_dailyDaily ASIN keywords | Keyword coverage, relevance, ranks, traffic and traffic acquisition rates. | 1 Credits × ⌈keywords returned / 20⌉ (rounded up) | 41 keywords → 3 Credits |
get_parent_asin_keywords7-day parent ASIN keywords | Keyword coverage, relevance, ranks, traffic and traffic acquisition rates. | 5 Credits × ⌈keywords returned / 20⌉ (rounded up) | 41 keywords → 15 Credits |
get_parent_asin_keywords_monthlyMonthly parent ASIN keywords | Keyword coverage, relevance, ranks, traffic and traffic acquisition rates. | 5 Credits × ⌈keywords returned / 20⌉ (rounded up) | 41 keywords → 15 Credits |
get_multi_asin_keyword_comparison7-day multi-ASIN keyword comparison | Keyword coverage, relevance, ranks, traffic and traffic acquisition rates. | 5 Credits × ⌈keywords returned / 20⌉ (rounded up) | 41 keywords → 15 Credits |
get_multi_asin_keyword_comparison_monthlyMonthly multi-ASIN keyword comparison | Keyword coverage, relevance, ranks, traffic and traffic acquisition rates. | 5 Credits × ⌈keywords returned / 20⌉ (rounded up) | 41 keywords → 15 Credits |
get_asin_keyword_count_trendsDaily ASIN keyword counts | Daily organic and advertising keyword counts, rank tiers and traffic acquisition distributions. | 1 Credits × ⌈returned ASIN-date points / 10⌉ (rounded up) | 22 ASIN-date points → 3 Credits |
Keyword data
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
get_keyword_infoKeyword market metrics | Search volume, ABA rank, competition, click and conversion rates, bids, and top-ASIN shares. | 1 Credit per 10 keywords queried, rounded up | 12 keywords cost 2 Credits |
get_keyword_asin_analysis7-day keyword ASIN analysis | Competing ASINs, ranks, organic and sponsored traffic, shares, and product details. | 1 Credit per 20 ASINs returned, rounded up | 45 ASINs cost 3 Credits |
get_keyword_analysis_monthlyMonthly keyword competition | Monthly competing ASIN ranks, traffic, shares, and product details. | 1 Credit per 20 ASINs returned, rounded up | 45 ASINs cost 3 Credits |
get_keyword_aba_trendsWeekly keyword ABA trends | Report week, search-frequency rank, weekly search volume, and top-ASIN click and conversion shares. | 1 Credit per 20 keyword-week data points, rounded up | 5 keywords × 12 weeks cost 3 Credits |
get_keyword_advertising_replayKeyword advertising replay | Up to 24 hours of ad placements, ranks, ASINs and campaign details for a keyword in US, UK or DE. | 15 Credits per keyword per day | 1 keywords × 24h → 15 Credits |
ASIN and keyword trends
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
get_asin_keyword_traffic_trendsDaily ASIN-keyword traffic trends | Daily total, organic, and sponsored traffic for an ASIN-keyword pair. | 1 Credit per 5 queried days, rounded up | 12 days cost 3 Credits |
get_asin_keyword_rank_trendsDaily ASIN-keyword rank trends | Daily organic, sponsored, or recommended ranks for an ASIN-keyword pair. | 1 Credit per 5 queried days, rounded up | 12 days cost 3 Credits |
get_asin_keyword_rank_hourlyHourly ASIN-keyword rank | Hourly placement, page, in-page rank, and total rank for a selected date. | Fixed 3 Credits per queried day | 1 day (24 hours) costs 3 Credits |
Category Insight resources
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
search_market_insight_categoriesSearch categories by keyword or ASIN | Matching categories, IDs, hierarchy, paths, and availability by keyword or ASIN. | Free | 1 search costs 0 Credits |
generate_category_insight_resourceGenerate a Category Insight resource | An asynchronously generated Category Insight resource and resource ID. | 500 Credits per successful call, including existing resources | 1 calls → 500 Credits |
Category rankings
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
get_category_sales_rankingCategory sales ranking | Representative ASIN rankings with sales, revenue, price and ratings; filter by reporting period. | 5 Credits × ⌈representative ASINs returned / 5⌉ (rounded up) | 12 representative ASINs → 15 Credits |
get_category_new_release_rankingCategory new-release ranking | Representative ASIN rankings with sales, revenue, price and ratings; filter by reporting period. | 5 Credits × ⌈representative ASINs returned / 5⌉ (rounded up) | 12 representative ASINs → 15 Credits |
get_category_surging_rankingCategory growth ranking | Representative ASIN rankings with sales, revenue, price and ratings; filter by reporting period. | 5 Credits × ⌈representative ASINs returned / 5⌉ (rounded up) | 12 representative ASINs → 15 Credits |
Category keyword analysis
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
get_category_keyword_analysisCategory keyword analysis | Keyword-analysis summary for a category, month, and relevance level. | 5 Credits per successful call | 1 keywords → 5 Credits |
get_category_keywordsCategory keyword list | Monthly category keyword list, relevance, and numeric metrics. | 1 Credits × ⌈keywords returned / 20⌉ (rounded up) | 45 keywords cost 3 Credits |
Category market trends
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
get_category_market_size_trendsCategory market-size trends | Monthly category unit sales and revenue trends. | 5 Credits × ⌈historical months / 6⌉ (rounded up) | 24 months → 20 Credits |
get_category_seasonalityCategory seasonality | Season definitions, peak/off-peak sales comparison, and a three-month forecast. | 5 Credits per successful call | 1 calls → 5 Credits |
get_category_new_release_opportunity_trendsNew versus existing product trends | New versus existing product sales and product-count trends. | 5 Credits × ⌈historical months / 6⌉ (rounded up) | 24 months → 20 Credits |
get_category_price_segment_trendsPrice-segment market trends | Monthly unit sales and revenue trends by price segment. | 5 Credits × ⌈historical months / 6⌉ (rounded up) | 24 months → 20 Credits |
Category competition
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
get_primary_asin_childrenRepresentative ASIN children | Child ASINs and complete sales trends for one representative ASIN, with period, price-band and pagination controls. | 5 Credits × ⌈child ASINs returned / 20⌉ (rounded up) | 45 child ASINs → 15 Credits |
get_category_primary_asinsCategory representative ASINs | Representative ASINs and complete sales trends for a category or price band. | 5 Credits × ⌈representative ASINs returned / 5⌉ (rounded up) | 12 representative ASINs → 15 Credits |
get_category_brand_market_sizeBrand market size | Brand-level unit sales, revenue, price, and rating. | 5 Credits × ⌈brands returned / 5⌉ (rounded up) | 12 brands cost 15 Credits |
get_category_brand_sales_trendsBrand sales trends | Monthly unit sales and revenue trends for multiple brands. | 2 Credits × ⌈(historical months + 1) / 6⌉ × brands returned | 24 months × 2 brands → 20 Credits |
Category rating analysis
| Tool | Data provided | Billing rule | Example |
|---|---|---|---|
get_category_review_analysisCategory rating and review analysis | Rating and review-count distributions with complete historical trends. | 5 Credits per successful call | 1 calls → 5 Credits |